Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 43' 2" | 13.15 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 13' 8" | 4.16 m | - | - | - | - |
Draft | 40" | 1.01 m | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | - | - | - | - | - |
Fuel Capacity | 300 gal. | 1,136 L | - | - | - | - |
Water Capacity | 80 gal. | 303 L | - | - | - | - |
Person Capacity | - | - | - | - | - |
Weight Capacity | - | - | - | - | - |
Dry Weight | 28,469 lbs. | 12,913 kg | - | - | - | - |
Test Results
Time to Plane | 6.7 seconds | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | 9.4 seconds (0 to 20) | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | 2 persons, 3/8 fuel, no water, 50 lbs. of gear | - | - | - | - |
---|---|---|---|---|---|
Props | 22P | - | - | - | - |
Tested Weight | 29,537 lbs. | 13,398 kg | - | - | - | - |