Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 27' 5'' / 8.36 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 8’ 6'' | 2.59 m | - | - | - | - |
| Draft | N/A | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | N/A | - | - | - | - |
| Fuel Capacity | 48 gal. | 182 L | - | - | - | - |
| Water Capacity | N/A | - | - | - | - |
| Person Capacity | 14 | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 4,100 lbs. | 1,860 kg | - | - | - | - |
Test Results
| Time to Plane | N/A | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 6.5 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 2 persons, full fuel, no water | - | - | - | - |
|---|---|---|---|---|---|
| Props | 16x18 Enertia | - | - | - | - |
| Tested Weight | 5,373 lbs. | 2,437 kg | - | - | - | - |