Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 29' 6'' | 8.99 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 9' 8'' | 2.95 m | - | - | - | - |
| Draft | 2' 7'' | .78 m | - | - | - | - |
| Air Draft | 9' 1" | 2.78 m | - | - | - | - |
| Deadrise / Transom | N/A | - | - | - | - |
| Fuel Capacity | 158.5 gal. | 600 L | - | - | - | - |
| Water Capacity | 42.3 gal. | 160 L | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 9,387 lbs. | 4,258 kg | - | - | - | - |
Test Results
| Time to Plane | 3.6 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 8.5 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 2 persons, 3/5 fuel, no water, 50 lbs. of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | 16x17 Enertia Eco | - | - | - | - |
| Tested Weight | 11,348 lbs. | 5,147 kg | - | - | - | - |