Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 46' 5'' | 14.15 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 14' 6'' | 4.42 m | - | - | - | - |
Draft | 42'' | 1.07 m | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | 17-deg. | - | - | - | - |
Fuel Capacity | 360 gal. | 1,363 L | - | - | - | - |
Water Capacity | 100 gal. | 179 L | - | - | - | - |
Person Capacity | - | - | - | - | - |
Weight Capacity | - | - | - | - | - |
Dry Weight | 32,200 lbs. | 14,651 kg | - | - | - | - |
Test Results
Time to Plane | 5.9 sec. | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | 21.8 sec. | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | 2 persons, 5/6 fuel, no water, 50 lbs. of gear | - | - | - | - |
---|---|---|---|---|---|
Props | 21P | - | - | - | - |
Tested Weight | 34,677 lbs. | 15,729 kg | - | - | - | - |