Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 33' 6'' | 10.21 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 10' | 3.05 m | - | - | - | - |
| Draft | 23'' | 0.58 m | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 22-deg. | - | - | - | - |
| Fuel Capacity | 150 gal. | 568 kg | - | - | - | - |
| Water Capacity | 25 gal. | 95 L | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 12,000 lbs. | 5,443 kg | - | - | - | - |
Test Results
| Time to Plane | 5.1 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 9.2 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 2 persons, 1/4 fuel, 2/5 water, 50 lbs. of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | SS Counter Rotating | - | - | - | - |
| Tested Weight | - | - | - | - | - |