Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 43' / 13.11 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 12' 3'' | 3.73 m | - | - | - | - |
| Draft | N/A | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | N/A | - | - | - | - |
| Fuel Capacity | 500 gal. | 1,893 L | - | - | - | - |
| Water Capacity | 64 gal. | 242 L | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 15,800 lbs. | 7,167 kg | - | - | - | - |
Test Results
| Time to Plane | 3.7 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 8.2 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 2 persons, 1/3 fuel, no water, 50 lbs. of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | 24P Mercury Bravo1 | - | - | - | - |
| Tested Weight | 17,288 lbs. | 7,842 kg | - | - | - | - |