Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 27' 6" | 8.38 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 8' 6" | 2.59 m | - | - | - | - |
| Draft | 36" | 0.91 m | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 21-deg. | - | - | - | - |
| Fuel Capacity | 63 gal. | 238 L | - | - | - | - |
| Water Capacity | 10 gal. | 38 L | - | - | - | - |
| Person Capacity | 14 | - | - | - | - |
| Weight Capacity | 2,300 lbs. | 1,043 kg | - | - | - | - |
| Dry Weight | 5,557 lbs. | 2,521 kg | - | - | - | - |
Test Results
| Time to Plane | 4.3 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 9.2 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 3 persons, 5/6 fuel, no water, 50 lbs. of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | 17p x 4 Revolution | - | - | - | - |
| Tested Weight | 6,480 lbs. | 2,939 kg | - | - | - | - |