Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 27' (8.23 m) | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 9' (2.74 m) | - | - | - | - |
| Draft | 22" (0.56 m) | - | - | - | - |
| Air Draft | N/A | - | - | - | - |
| Deadrise / Transom | 20-deg. | - | - | - | - |
| Fuel Capacity | 90 gal. (341 L) | - | - | - | - |
| Water Capacity | 14 gal. (53 L) | - | - | - | - |
| Person Capacity | N/A | - | - | - | - |
| Weight Capacity | N/A | - | - | - | - |
| Dry Weight | 5,466 lbs. (2,951 kg) | - | - | - | - |
Test Results
| Time to Plane | 2.4 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 8.4 sec | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 3 persons, 3/5 fuel, full water, 50 lbs. of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | 3-blade, stainless-steel | - | - | - | - |
| Tested Weight | 6,507 lbs. (2,951 kg) | - | - | - | - |