Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 17' 9" (5.41 m) | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 8' 4" (2.54 m) | - | - | - | - |
| Draft | N/A | - | - | - | - |
| Air Draft | N/A | - | - | - | - |
| Deadrise / Transom | - | - | - | - | - |
| Fuel Capacity | 26.4 gal. (100 L) | - | - | - | - |
| Water Capacity | N/A | - | - | - | - |
| Person Capacity | 12 | - | - | - | - |
| Weight Capacity | 3,109 lbs. (1,410 kg) | - | - | - | - |
| Dry Weight | 1,290 lbs. (585 kg) | - | - | - | - |
Test Results
| Time to Plane | 3.5 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 10.2 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 2 persons, full fuel, no water, 50 lbs. of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | RX3 14.5 X 21 | - | - | - | - |
| Tested Weight | 2,283 lbs. (1,036 kg) | - | - | - | - |