Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 38' | 11.58 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 12' 6" | 3.81 m | - | - | - | - |
| Draft | 3' 6'' | 1.07 m | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 21.5-deg. | - | - | - | - |
| Fuel Capacity | 335 gal. | 1,268 L | - | - | - | - |
| Water Capacity | 50 gal. | 189.3 L | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 17,500 lbs. | 7,938 kg | - | - | - | - |
Test Results
| Time to Plane | 5.4 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 9.5 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 3 persons, 3/5 fuel, 3/50 water, 50 lbs. of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | Enertia - 16 d /18 p | - | - | - | - |
| Tested Weight | 18,826 lbs. | 8,639 kg | - | - | - | - |