Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 58' 1" (17.70 m) | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 15' 7" (4.76 m) | - | - | - | - |
| Draft | 4' 7" (1.40 m) | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | - | - | - | - | - |
| Fuel Capacity | 581 gal. (2,200 L) | - | - | - | - |
| Water Capacity | 185 gal. (700 L) | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 53,462 lbs. (24,250 kg) | - | - | - | - |
Test Results
| Time to Plane | 10.8 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 12.5 sec. (0 to 20) | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 3 persons, 1/2 fuel, no water, 50 lbs. of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | Bronze | - | - | - | - |
| Tested Weight | 55,915 lbs. (25,363 kg) | - | - | - | - |