Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 36' 9" | 11.2 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 10' 10" | 3.3 m | - | - | - | - |
Draft | 2' 9" | 0.85 m | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | 20-deg. | - | - | - | - |
Fuel Capacity | 192 gallons | 727 L | - | - | - | - |
Water Capacity | 40 gallons | 151 L | - | - | - | - |
Person Capacity | 10 | - | - | - | - |
Weight Capacity | - | - | - | - | - |
Dry Weight | 7,910 lbs. | 3,588 kg | - | - | - | - |
Test Results
Time to Plane | 4.9 seconds | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | 8.6 seconds | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | 2 persons, 1/3 fuel, no water, 50 lbs. of gear | - | - | - | - |
---|---|---|---|---|---|
Props | 19 P 4blade Revolution | - | - | - | - |
Tested Weight | 10,211 lbs. | 4,632 kg | - | - | - | - |