Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 61' 2" (18.65 m) | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 16' 8" (5.08 m) | - | - | - | - |
| Draft | 4' 10" (1.48 m) | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | - | - | - | - | - |
| Fuel Capacity | 686.85 gal. (2,600 L) | - | - | - | - |
| Water Capacity | 179.64 gal. (680 L) | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 67,900 lbs. (30,799 kg) | - | - | - | - |
Test Results
| Time to Plane | 7.9 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 22.3 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 2 persons, full fuel, full water, 50 lbs. of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | Michigan Wheel - Bronze | - | - | - | - |
| Tested Weight | 70,995 lbs. (32,203 kg) | - | - | - | - |