Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 27' 4" | 8.33 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 8' 9'' | 2.67 m | - | - | - | - |
| Draft | 2' 9'' | .84 m | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | 21-deg. | - | - | - | - |
| Fuel Capacity | 139 gal. | 526 L | - | - | - | - |
| Water Capacity | 20 gal. | 76 L | - | - | - | - |
| Person Capacity | - | - | - | - | - |
| Weight Capacity | - | - | - | - | - |
| Dry Weight | 6,800 lbs. | 3,084 kg | - | - | - | - |
Test Results
| Time to Plane | 4.0 sec. | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | 8.7 sec. | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 3 persons, 2/3 fuel, full water, 50 lbs. of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | 18M 14 1/4 | - | - | - | - |
| Tested Weight | 8,149 lbs. | 3,696 kg | - | - | - | - |