Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
LOA | 44' 7" | 13.59 m | - | - | - | - |
---|---|---|---|---|---|
Beam | 16' 6'' | 5.02 m | - | - | - | - |
Draft | 4'' | .10 m | - | - | - | - |
Air Draft | - | - | - | - | - |
Deadrise / Transom | - | - | - | - | - |
Fuel Capacity | 800 gallons | 3,028 L | - | - | - | - |
Water Capacity | 100 gallons | 379 L | - | - | - | - |
Person Capacity | - | - | - | - | - |
Weight Capacity | - | - | - | - | - |
Dry Weight | 44,070 lbs. | 19,990 kg | - | - | - | - |
Test Results
Time to Plane | - | - | - | - | - |
---|---|---|---|---|---|
0 to 30 | - | - | - | - | - |
Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
Load | 4 persons, full fuel, 5/100 water, 50 lbs. of gear | - | - | - | - |
---|---|---|---|---|---|
Props | Michigan Wheel | - | - | - | - |
Tested Weight | 49,700 lbs. | 22,544 kg | - | - | - | - |