Boat Comparison
Comparing boats at BoatTEST is a breeze with our handy comparison tool.
Specifications
| LOA | 37.9' | 11.55 m | - | - | - | - |
|---|---|---|---|---|---|
| Beam | 11.5' | 3.51 m | - | - | - | - |
| Draft | 3.7' | 1.13 m | - | - | - | - |
| Air Draft | - | - | - | - | - |
| Deadrise / Transom | - | - | - | - | - |
| Fuel Capacity | 185 gal. | 700 L | - | - | - | - |
| Water Capacity | 72 gal. | 273 L | - | - | - | - |
| Person Capacity | 8 | - | - | - | - |
| Weight Capacity | 4,586 lbs. | 2,080 kg | - | - | - | - |
| Dry Weight | 15,243 lbs. | 6,914 kg | - | - | - | - |
Test Results
| Time to Plane | - | - | - | - | - |
|---|---|---|---|---|---|
| 0 to 30 | - | - | - | - | - |
| Top Speed with Engine | - | - | - | - | - |
Test Power & Conditions
| Load | 4 persons, 3/4 fuel, full water, 50 lbs. of gear | - | - | - | - |
|---|---|---|---|---|---|
| Props | - | - | - | - | - |
| Tested Weight | 17,443 lbs. | 7,912 kg | - | - | - | - |