Key Features
- Bow lounging and seating area with actuated headrests and armrests
- Reversible helm companion seat that converts to face aft
- Wet bar with sink and storage with optional refrigerator and grill
- Bimini arch with canvas
- Carry-on cooler with designated storage
Test Results
RPM | MPH | Knots | GPH | MPG | NMPG | STAT. MILE | NM | dBa |
---|---|---|---|---|---|---|---|---|
750 | 4 | 3.5 | 2 | 2 | 1.7 | 306 | 266.1 | 66 |
1000 | 5.8 | 5 | 4 | 1.4 | 1.3 | 220 | 191.3 | 72 |
1500 | 7.8 | 6.8 | 6 | 1.3 | 1.1 | 199 | 173 | 67 |
2000 | 9.6 | 8.3 | 10 | 1 | 0.8 | 147 | 127.7 | 72 |
2500 | 11 | 9.5 | 14.5 | 0.8 | 0.7 | 116 | 100.5 | 75 |
3000 | 14.3 | 12.4 | 20.5 | 0.7 | 0.6 | 107 | 92.8 | 80 |
3500 | 26.8 | 23.3 | 26 | 1 | 0.9 | 158 | 137.1 | 83 |
4000 | 34.2 | 29.7 | 33 | 1 | 0.9 | 159 | 137.9 | 82 |
4500 | 38.6 | 33.6 | 38.5 | 1 | 0.9 | 153 | 133.4 | 83 |
5000 | 44.1 | 38.3 | 51 | 0.9 | 0.8 | 132 | 115 | 85 |
5400 | 44.7 | 38.9 | 54 | 0.8 | 0.7 | 127 | 110.1 | 88 |

Specifications
Length Overall | 32’9” / 9.98 m |
---|---|
Beam |
10' 7'' 3.22 m |
Dry Weight |
13,305 lbs. 6,035 kg |
Tested Weight |
14,384 lbs. 6,524 kg |
Draft |
41'' 1.04 m |
Deadrise/Transom | 21-deg. |
Max Headroom | N/A |
Bridge Clearance | N/A |
Person Capacity | 4 |
Fuel Capacity |
170 gal. 644 L |
Water Capacity |
32 gal. 121 L |
Total Weight |
14,384 lbs. 6,524 kg |
Price
Base Price | $262936.00 |
---|---|
Price Range |
Prices, features, designs, and equipment are subject to change. Please see your local dealer or visit the builder's website for the latest information available on this boat model.
Acceleration Times & Conditions
Time to Plane | 7.1 sec. |
---|---|
0 to 30 | 17.4 sec. |
Ratio | N/A |
Props | 24 p |
Load | 3 persons, 4/9 fuel, no water, 50 lbs. gear |
Climate | 68 deg., 45 humid; wind: 5-10 mph; seas: light |
Engine Options
Tested Engine |
2 x 350-hp MerCruiser 6.2L B3 Axius |
---|---|
Std. Power |
2 x 300-hp MerCruiser 6.2L MPI ECT Bravo III with DTS Sterndrives |
Opt. Power |
2 x 300-hp MerCruiser 6.2L MPI ECT SeaCore Bravo III with DTS 2 x 350-hp MerCruiser 6.2L MPI ECT Bravo III with DTS 2 x 350-hp MerCruiser 6.2L MPI ECT SeaCore Bravo III with DTS 2 x 260-hp Mercury 3.0 TDI Diesel Bravo IIIx with DTS 4 twin MerCruiser with Axius from 300-hp to 350-hp |