Key Features
- Self-bailing cockpit
- Hardtop with aluminum powder-coated frame includes LED lights, spreader lights, electronics box, 4 rod holders, ski pylon
- Circulating 26 gal. livewell with light and clear acrylic lid
- Fusion 770 control head with Bluetooth and JL M-series speakers with JL amplifier and subwoofer
Test Results
RPM | MPH | Knots | GPH | MPG | NMPG | STAT. MILE | NM | dBa |
---|---|---|---|---|---|---|---|---|
600 | 3 | 2.6 | 0.6 | 5 | 4.3 | 450 | 391.3 | 63 |
1000 | 4.7 | 4 | 1.2 | 3.9 | 3.4 | 349 | 303.3 | 66 |
1500 | 6.7 | 5.8 | 2 | 3.3 | 2.9 | 299 | 260.2 | 71 |
2000 | 8.2 | 7.1 | 3.4 | 2.4 | 2.1 | 220 | 191.6 | 75 |
2500 | 9.6 | 8.3 | 5.4 | 1.8 | 1.5 | 159 | 138.4 | 79 |
3000 | 13.8 | 12 | 7.2 | 1.9 | 1.7 | 172 | 149.5 | 84 |
3500 | 19.8 | 17.2 | 8.8 | 2.3 | 2 | 203 | 176.6 | 85 |
4000 | 27.1 | 23.6 | 12.2 | 2.2 | 1.9 | 201 | 174.6 | 86 |
4500 | 32.6 | 28.3 | 15.8 | 2.1 | 1.8 | 186 | 162 | 84 |
5000 | 36.6 | 31.8 | 19 | 1.9 | 1.7 | 174 | 150.9 | 82 |
5500 | 41.1 | 35.7 | 25.6 | 1.6 | 1.4 | 144 | 125.6 | 85 |
5650 | 42.6 | 37 | 26.4 | 1.6 | 1.4 | 146 | 126.5 | 85 |

Specifications
Length Overall |
24' 9" 7.54 m |
---|---|
Beam |
8' 6" 2.59 m |
Dry Weight |
5,250 lbs. 2,381 kg |
Tested Weight |
6,550 lbs. 2,971 kg |
Draft |
28'' 0.71 m |
Draft Up | N/A |
Draft Down | N/A |
Air Draft | N/A |
Max Headroom | open |
Bridge Clearance |
8' 6" 2.59 m |
Weight Capacity | 2,800 lbs. (1,270 kg) |
Person Capacity | 8 |
Fuel Capacity |
100 gal. 379 L |
Water Capacity |
20 gal. 76 L |
Length on Trailer | N/A |
Height on Trailer | N/A |
Trailer Weight | N/A |
Total Weight |
6,550 lbs. 2,971 kg |
Price
Base Price | $158846.00 |
---|---|
Price Range |
Optionally add a disclaimer that will override the default.
Acceleration Times & Conditions
Time to Plane | 3.8 sec. |
---|---|
0 to 30 | 10.2 sec. |
Ratio | N/A |
Props | 16T 15 1/2 SWS 2 |
Load | 2 persons, 1/2 fuel, no water, 50 lbs. of gear |
Climate | 92 deg., 80 humid.; wind: 10-15 mph; seas: 1 |
Engine Options
Tested Engine |
1 x 300-hp Yamaha four-stroke V |
---|---|
Std. Power |
1 x 300-hp Yamaha four-stroke V |
Warranty
Hull Warranty Extended | Lifetime |
---|