Access More Boat Tests
Already have an account? Login
By submitting this form, you acknowledge that you have read and agree with the Privacy Policy & Terms of Use of BoatTEST.com.
Chris-Craft Corsair 25 (2009-)
1 x 425-hp MerCruiser 496 MAG HO
Brief Summary
In the Corsair line Chris-Craft has captured an harmonious combination of nautical tradition, high style and romance, building a boat that takes us back to a time when arriving wasn’t the goal, but arriving in style, luxury and comfort was. The Chris-Craft of today does all that and more. In the Corsair 25 our test revealed that we need to add performance to the list as well.
Test Results
| RPM | MPH | Knots | GPH | MPG | NMPG | SM | NM | dBa |
|---|---|---|---|---|---|---|---|---|
| 650 | 3.9 | 3.3 | 1.6 | 2.41 | 2.09 | 193 | 168 | 62 |
| 1000 | 5.6 | 4.8 | 2.5 | 2.27 | 1.97 | 181 | 158 | 71 |
| 1500 | 7.9 | 6.8 | 4.1 | 1.9 | 1.65 | 152 | 133 | 77 |
| 2000 | 9.9 | 8.6 | 6.5 | 1.53 | 1.33 | 122 | 106 | 78 |
| 2500 | 13.1 | 11.3 | 9.5 | 1.37 | 1.19 | 110 | 96 | 80 |
| 3000 | 30 | 26 | 12.4 | 2.42 | 2.1 | 193 | 168 | 81 |
| 3500 | 37.1 | 32.3 | 15.8 | 2.36 | 2.05 | 189 | 164 | 82 |
| 4000 | 44.3 | 38.5 | 21 | 2.11 | 1.84 | 169 | 147 | 86 |
| 4500 | 49.1 | 42.7 | 27.2 | 1.81 | 1.57 | 145 | 126 | 88 |
| 5000 | 54.7 | 47.6 | 32.6 | 1.68 | 1.46 | 134 | 117 | 88 |
Specifications
| Length Overall | 25'4'' / 7.72 m |
|---|---|
| Beam |
8' 6'' 2.59 m |
| Dry Weight |
4,600 lbs. 2,087 kg |
| Draft |
35'' .89 m |
| Deadrise/Transom | 20 deg. |
| Max Headroom |
47'' 1.2 m |
| Bridge Clearance |
49 1/2'' 1.26 m |
| Fuel Capacity |
82 gal. 310 L |
| Water Capacity |
9 gal. 34 L |
Acceleration Times & Conditions
| Time to Plane | 4.0 sec. |
|---|---|
| 0 to 30 | 7.8 sec. |
| Ratio | 1.50 : 1 |
| Props | Single 24 |
| Load | 2 persons, 7/8 fuel, no water, min. gear |
| Climate | 84 deg., 100% humid., wind: 10-15; seas: 1'-2' chop |
Engine Options
| Tested Engine |
1 x 425-hp MerCruiser 496 MAG HO |
|---|---|
| Std. Power |
1 x 300-hp Volvo Penta 5.7L |
| Opt. Power |
Not Available |